Private Education Institution Graduate Employment Survey 2022/2023
SkillsFuture Singapore (SSG) conducts an annual Private Education Institution (PEI) Graduate Employment Survey (GES) for graduates from full-time Bachelor’s level external degree programmes (EDPs) in Singapore, to survey the employment outcomes of economically active fresh PEI graduates. The PEI GES aims to help prospective students make informed decisions on their education choices. It is mandatory for all PEIs offering EDPs to participate in the survey. Similar surveys are conducted for graduates of Autonomous Universities, polytechnics and the Institute of Technical Education. To find out more about PEI GES 2022/23, and the comparative graduate employment outcomes from other GES, please refer to our media release.
About 9,100 individuals completed full-time bachelor's level EDP graduates across 26 PEIs between May 2022 and April 2023, out of which 40.8% responded to the PEI GES survey. Detailed results of the survey can be found below.
Definitions of the employment indicators can be found in Annex A of the media release.
Employment outcomes across PEI graduates from the 2021/22 and 2022/23 cohorts and AU and Post-National Service Polytechnic graduates from the 2023 cohort
Employment Indicators | PEIs (Full-time EDPs) | AUs1 (NTU, NUS, SMU and SUSS) | Post-National Service Polytechnic Graduates2 | |
Proportion of Graduates in the Labour Force who were: | 2021/22 | 2022/23 | 2023 | 2023 |
Employed | 86.5% | 83.2% | 89.6% | 95.1% |
In Full-Time Permanent Employment | 60.9% | 58.7% | 84.1% | 69.2% |
Freelancing | 5.1% | 5.7% | 1.5% | 7.3% |
In Part-time /Temporary Employment | 20.5% | 18.9% | 4.0% | 18.5% |
Voluntary | 14.7% | 14.1% | 2.9% | 17.7% |
Involuntary | 5.9% | 4.7% | 1.1% | 0.8% |
Unemployed | 13.5% | 16.8% | 10.4% | 4.9% |
Unemployed but starting work soon | 2.2% | 2.2% | 3.6% | 1.9% |
Unemployed and still looking for a job | 11.3% | 14.6% | 6.8% | 3.0% |
Median Gross
Monthly Salary (Full-Time Permanent Employment) | $3,200 | $3,400 | $4,313 | $2,963 |
Note: Employment figures may not add up due to rounding off.
1 The 2023 Joint AU Graduate Employment Survey (JAUGES) results were published on 22 February 2024. This includes fresh graduates who graduated in May 2023 from NTU, NUS, SMU and SUSS only.
2 The
2023 Joint Polytechnic Graduate Employment Survey results were published on 12 January 2024.
Employment Outcomes of Fresh Graduates of Full-Time EDPs by Institution (for institutions with 10 or more respondents1)
Private Education Institution | 2022/2023 GES Employment Rates and Salaries of Fresh PEI Graduates from Full-Time EDPs | Response Rate2 | No. of Economically Active Fresh PEI Degree Graduate Respondent3 | |||
Overall Employment Rate | Full-Time Permanent Employment Rate | Median Gross Monthly Salary | ||||
1 | PARKWAY COLLEGE OF NURSING AND ALLIED HEALTH* | 100.0% | 90.9% | N.A. | 65.4% | 11 |
2 | CURTIN EDUCATION CENTRE | 83.0% | 66.0% | $3,225 | 25.9% | 53 |
3 | SINGAPORE INSTITUTE OF MANAGEMENT | 86.1% | 62.4% | $3,500 | 50.2% | 1,552 |
4 | KAPLAN HIGHER EDUCATION ACADEMY | 81.0% | 52.8% | $3,000 | 41.5% | 326 |
5 | PSB ACADEMY | 77.8% | 51.3% | $3,200 | 36.4% | 275 |
6 | JAMES COOK UNIVERSITY | 78.8% | 50.5% | $3,050 | 21.7% | 99 |
7 | MANAGEMENT DEVELOPMENT INSTITUTE OF SINGAPORE | 59.6% | 44.2% | $3,350 | 28.3% | 52 |
8 | ERC INSTITUTE | 71.4% | 42.9% | N.A. | 39.4% | 14 |
9 | RAFFLES COLLEGE OF HIGHER EDUCATION* | 90.0% | 40.0% | N.A. | 13.2% | 10 |
10 | SINGAPORE RAFFLES MUSIC COLLEGE* | 33.3% | 16.7% | N.A. | 96.2% | 12 |
* Median gross monthly salaries for selected PEIs are not shown due to the small sample size of respondents in full-time permanent employment.
Notes:
1 Results of PEIs with fewer than 10 respondents are not published as there are too few economically active fresh graduate respondents for the data to be meaningful.
2 Response rate refers to the percentage of graduates from full-time degree programmes in PEIs who responded to the survey.
3 Results of PEIs based on a small sample size of fewer than 30 full-time fresh PEI degree graduates may not be representative of the institution’s graduate employment outcomes. Users should exercise caution in interpreting the data.
List of Private Education Institutions with Graduates from Full-Time EDPs that Participated in PEI GES 2022/23
1 | AMITY GLOBAL INSTITUTE |
2 | AUSTON INSTITUTE OF MANAGEMENT |
3 | BAC COLLEGE (SINGAPORE) |
4 | BEACON INTERNATIONAL COLLEGE |
5 | CURTIN EDUCATION CENTRE |
6 | DIMENSIONS INTERNATIONAL COLLEGE |
7 | EAST ASIA INSTITUTE OF MANAGEMENT |
8 | ERC INSTITUTE |
9 | ESSEC |
10 | JAMES COOK UNIVERSITY |
11 | KAPLAN HIGHER EDUCATION ACADEMY |
12 | LONDON SCHOOL OF BUSINESS & FINANCE |
13 | MANAGEMENT DEVELOPMENT INSTITUTE OF SINGAPORE |
14 | NANYANG INSTITUTE OF MANAGEMENT |
15 | NGEE ANN ACADEMY |
16 | PARKWAY COLLEGE OF NURSING AND ALLIED HEALTH |
17 | PSB ACADEMY |
18 | RAFFLES COLLEGE OF HIGHER EDUCATION |
19 | S P JAIN SCHOOL OF GLOBAL MANAGEMENT |
20 | SISH INSTITUTE |
21 | SHRM COLLEGE |
22 | SINGAPORE COLLEGE OF TRADITIONAL CHINESE MEDICINE |
23 | SINGAPORE INSTITUTE OF MANAGEMENT |
24 | SINGAPORE RAFFLES MUSIC COLLEGE |
25 | STANFORT ACADEMY |
26 | TMC ACADEMY |
Notes: Private Education Institutions are arranged in alphabetical order
If you have received an email and/or letter inviting you to participate in the annual Private Education Institution Graduate Employment Survey (PEI GES) 2022/2023, please click here.